lp_step_add_photos
social_step1_desc
social_step2_title
social_step2_desc
lp_step_convert
social_step3_desc
| lp_th_platform | lp_th_output | lp_th_note |
|---|---|---|
| Instagram — Square | 1080×1080 · JPEG 90% | social_ig_square_note |
| Instagram — Portrait | 1080×1350 · JPEG 90% | social_ig_portrait_note |
| Instagram — Story / Reel | 1080×1920 · JPEG 90% | social_ig_story_note |
| TikTok — Cover | 1080×1920 · JPEG 88% | social_tiktok_note |
| 1000×1500 · JPEG 88% | social_pinterest_note | |
| YouTube — Thumbnail | 1280×720 · JPEG 90% | social_youtube_note |
| 1200×630 · JPEG 85% | social_facebook_note | |
| Twitter / X | 1600×900 · JPEG 85% | social_twitter_note |
social_before_text
social_after_text
“I have been using Contenta Converter for years and it has saved me countless hours of work. Highly recommended!”
“Simple, fast, and does exactly what it promises. The batch processing is incredibly efficient.”
“Best image converter I have found. The RAW support and metadata handling are top-notch.”