webopt_step1_title
webopt_step1_desc
webopt_step2_title
webopt_step2_desc
lp_step_convert
webopt_step3_desc
| webopt_th_conversion | webopt_th_savings | lp_th_note |
|---|---|---|
| PNG → WebP | 60–80% | webopt_png_webp_note |
| JPEG → WebP | 25–35% | webopt_jpg_webp_note |
| PNG → AVIF | 70–90% | webopt_png_avif_note |
| HEIC → JPEG | — | webopt_heic_jpg_note |
| HEIC → WebP | 10–20% | webopt_heic_webp_note |
| BMP/TIFF → WebP | 90%+ | webopt_bmp_webp_note |
webopt_before_text
webopt_after_text
“I have been using Contenta Converter for years and it has saved me countless hours of work. Highly recommended!”
“Simple, fast, and does exactly what it promises. The batch processing is incredibly efficient.”
“Best image converter I have found. The RAW support and metadata handling are top-notch.”